Vergleichstabelle der Vakuumpumpen
Modell | V700 | V900 | V1200 |
Vakuumgeschwindigkeit | 7CFM (3 L/S) | 9CFM (4 L/S) | 12CFM (5L/S) |
Stromspannung | 220V/50Hz | 220V/50Hz | 220V/50Hz |
Vakuumstufe | 2 Stufe | 2 Stufe | 2 Stufe |
Motorleistung | 3/4 HP (550 W) | 1 HP (750 W) | 1 HP (750 W) |
Ultimatives Vakuum | 15 micron/0.3Pa | 15 micron/0.3Pa | 15 micron/0.3Pa |
Motorentyp | AC motor | AC motor | AC motor |
Geschwindigkeitsregulierung | feste Geschwindigkeit | feste Geschwindigkeit | feste Geschwindigkeit |
Vakuumgenauigkeit | 1-10000microns ±10% 10K -19K microns ±20% |
1-10000microns ±10% 10K -19K microns ±20% |
1-10000microns ±10% 10K -19K microns ±20% |
Betriebsumgebung | 5℃~40℃ | 5℃~40℃ | 5℃~40℃ |
Bluetooth-Reichweite | 10M | 10M | 10M |
Öl Kapazität | 550ml | 550ml | 650ml |
Gewicht | 15kg | 15.5kg | 16kg |
Lufteinlassschraube | 1/4 SAE | 1/4 SAE | 1/4 SAE |